<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>CyberEnd.com &#187; 1st Paragraph</title>
	<atom:link href="http://cyberend.com/01/category/1stparagraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberend.com/01</link>
	<description>Deserve your dreams!</description>
	<lastBuildDate>Mon, 07 Mar 2011 06:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>Copyright &#xA9; CyberEnd.com 2010 </copyright>
	<managingEditor>webmaster@cyberend.com (CyberEnd.com)</managingEditor>
	<webMaster>webmaster@cyberend.com (CyberEnd.com)</webMaster>
	<image>
		<url>http://cyberend.com/01/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>CyberEnd.com &#187; 1st Paragraph</title>
		<link>http://cyberend.com/01</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Deserve your dreams!</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>CyberEnd.com</itunes:author>
	<itunes:owner>
		<itunes:name>CyberEnd.com</itunes:name>
		<itunes:email>webmaster@cyberend.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cyberend.com/01/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>200 Countries, 200 Years</title>
		<link>http://cyberend.com/01/2011/02/06/200-countries-200-years/</link>
		<comments>http://cyberend.com/01/2011/02/06/200-countries-200-years/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:13:13 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2011/02/06/200-countries-200-years/</guid>
		<description><![CDATA[Visualisation is right at the heart of my own work too: I teach global health. But I know having the data is not enough. I have to show it in ways people both enjoy and understand. Now I am going to try something I have never done before: animating the data in real space with [...]]]></description>
		<wfw:commentRss>http://cyberend.com/01/2011/02/06/200-countries-200-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Google Art Project</title>
		<link>http://cyberend.com/01/2011/02/01/welcome-to-google-art-project/</link>
		<comments>http://cyberend.com/01/2011/02/01/welcome-to-google-art-project/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:07:29 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2011/02/01/welcome-to-google-art-project/</guid>
		<description><![CDATA[You can now experience art like never before with the Art Project. Google has partnered with some of the world’s most acclaimed and respected art museums to bring both their galleries and artwork online. Explore inside the galleries with street-view technology and view their artworks in high resolution… Click here to go Google Art Project [...]]]></description>
		<wfw:commentRss>http://cyberend.com/01/2011/02/01/welcome-to-google-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions locales pour un d&#233;sordre global</title>
		<link>http://cyberend.com/01/2011/01/27/solutions-locales-pour-un-dsordre-global/</link>
		<comments>http://cyberend.com/01/2011/01/27/solutions-locales-pour-un-dsordre-global/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:59:16 +0000</pubDate>
		<dc:creator>B.</dc:creator>
				<category><![CDATA[French 1st Paragraph]]></category>
		<category><![CDATA[agriculture pesticides]]></category>
		<category><![CDATA[écologie]]></category>
		<category><![CDATA[femme]]></category>
		<category><![CDATA[politique]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/?p=1998</guid>
		<description><![CDATA[Coline Serreau, Réalisatrice du film: La Belle Verte, que j&#8217;ai tourné en 1996, parlait déjà d&#8217;écologie et d&#8217;une transformation radicale de notre mode de pensée. Il était très en avance, et n&#8217;a rencontré le public que bien après sa sortie. Il vient d&#8217;être réédité en DVD-livre chez Actes Sud, c&#8217;est dire qu&#8217;il connaît une belle [...]]]></description>
		<wfw:commentRss>http://cyberend.com/01/2011/01/27/solutions-locales-pour-un-dsordre-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prank on a Belgian call centre (with English subtitles)</title>
		<link>http://cyberend.com/01/2011/01/23/prank-on-a-belgian-call-centre-with-english-subtitles/</link>
		<comments>http://cyberend.com/01/2011/01/23/prank-on-a-belgian-call-centre-with-english-subtitles/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:12:45 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[Basta]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[prank]]></category>
		<category><![CDATA[return the favour]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2011/01/23/prank-on-a-belgian-call-centre-with-english-subtitles/</guid>
		<description><![CDATA[Mobistar, a leading phone operator in Belgium, is notorious for its lousy customer service. Customers have complained for years but there has been no progress. So the guys from Basta (a new Belgian comedy show) decided to return the favour to Mobistar and pulled off this amazing prank. The video is in Dutch with English [...]]]></description>
		<wfw:commentRss>http://cyberend.com/01/2011/01/23/prank-on-a-belgian-call-centre-with-english-subtitles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I love my strict Chinese mom</title>
		<link>http://cyberend.com/01/2011/01/22/why-i-love-my-strict-chinese-mom/</link>
		<comments>http://cyberend.com/01/2011/01/22/why-i-love-my-strict-chinese-mom/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:36:05 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[strict]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2011/01/22/why-i-love-my-strict-chinese-mom/</guid>
		<description><![CDATA[Writer Amy Chua shocked the world with her provocative essay, “Why Chinese Mothers are Superior,” when it appeared in the Wall Street Journal earlier this month. The article, excerpted from her new book, “Battle Hymn of the Tiger Mother,” described “how Chinese parents raise such stereotypically successful kids.” It led with a manifesto: “Here are [...]]]></description>
		<wfw:commentRss>http://cyberend.com/01/2011/01/22/why-i-love-my-strict-chinese-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should e-mails open with Dear, Hi, or Hey?</title>
		<link>http://cyberend.com/01/2011/01/22/should-e-mails-open-with-dear-hi-or-hey/</link>
		<comments>http://cyberend.com/01/2011/01/22/should-e-mails-open-with-dear-hi-or-hey/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 10:21:36 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[correspondence]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[letter writing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2011/01/22/should-e-mails-open-with-dear-hi-or-hey/</guid>
		<description><![CDATA[It&#8217;s time we ditched &#8220;Dear&#8230;&#8221; from work e-mails, according to a US political figure, who says it&#8217;s too intimate. So what is the most appropriate way to greet someone in an e-mail &#8211; hi, hey or just get straight to the point?… Read this on the BBC. If you ditch something, you throw it away [...]]]></description>
		<wfw:commentRss>http://cyberend.com/01/2011/01/22/should-e-mails-open-with-dear-hi-or-hey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six wives, 13 kids &#8211; a good dad?</title>
		<link>http://cyberend.com/01/2011/01/22/six-wives-13-kids-a-good-dad/</link>
		<comments>http://cyberend.com/01/2011/01/22/six-wives-13-kids-a-good-dad/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:59:33 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[good dad]]></category>
		<category><![CDATA[good father]]></category>
		<category><![CDATA[passion]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2011/01/22/six-wives-13-kids-a-good-dad/</guid>
		<description><![CDATA[This week a study revealed that one in eight UK children rarely or never see their father. So can one man have 13 children by eight different partners, have married six times and still be a good father? Well, ask Steve Ginger. A sign by his front door warns that trespassers will be shot, and [...]]]></description>
		<wfw:commentRss>http://cyberend.com/01/2011/01/22/six-wives-13-kids-a-good-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Teach Math Using A Nintendo Wii</title>
		<link>http://cyberend.com/01/2011/01/21/how-to-teach-math-using-a-nintendo-wii/</link>
		<comments>http://cyberend.com/01/2011/01/21/how-to-teach-math-using-a-nintendo-wii/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:30:09 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2011/01/21/how-to-teach-math-using-a-nintendo-wii/</guid>
		<description><![CDATA[Teacher Robert Drewnowski had only $300 in grant money to help him develop a more effective way of teaching math to fourth graders. He used it to buy a Wii. […] What Drewnowski does is offer the Wii as an incentive. If the children do well with their work, they&#8217;ll get a chance to play [...]]]></description>
		<wfw:commentRss>http://cyberend.com/01/2011/01/21/how-to-teach-math-using-a-nintendo-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take &quot;the Other&quot; to lunch</title>
		<link>http://cyberend.com/01/2011/01/20/take-the-other-to-lunch/</link>
		<comments>http://cyberend.com/01/2011/01/20/take-the-other-to-lunch/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:45:51 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[TedTalks]]></category>
		<category><![CDATA[the other]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2011/01/20/take-the-other-to-lunch/</guid>
		<description><![CDATA[This room may appear to be holding 600 people but there’s actually so many more because within each of us there is a multitude of personalities. I have two primary personalities that have been in conflict and conversation within me since I was a little girl. I call them the mystic and the warrior… a [...]]]></description>
		<wfw:commentRss>http://cyberend.com/01/2011/01/20/take-the-other-to-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New grapes needed to keep wine flowing</title>
		<link>http://cyberend.com/01/2011/01/18/new-grapes-needed-to-keep-wine-flowing/</link>
		<comments>http://cyberend.com/01/2011/01/18/new-grapes-needed-to-keep-wine-flowing/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:01:01 +0000</pubDate>
		<dc:creator>P. H.</dc:creator>
				<category><![CDATA[English 1st Paragraph]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[cross-breeding]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://cyberend.com/01/2011/01/18/new-grapes-needed-to-keep-wine-flowing/</guid>
		<description><![CDATA[The future of wine-making depends on developing new varieties of grape, scientists say &#8211; and maps of the grape genome can help provide them. Disease is a constant issue for growers; but new regulations are likely to curb the use of chemical treatments… Read this on the BBC. The genome is the complete set of [...]]]></description>
		<wfw:commentRss>http://cyberend.com/01/2011/01/18/new-grapes-needed-to-keep-wine-flowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

